Admin
Edit blend ratios and LT NAC rates. Changes apply after save.
Blended Carriers
CMA CGM
North EuropeSCFI Contractscfi
%
LT NACfixed
%
FAKfak
%
CMA CGM
West MedLT NACfixed
%
SCFI Contractscfi
%
MSC
North EuropeGT NACgt
%
LT NACfixed
%
MSC
West MedBasketbasket
%
LT NACfixed
%
Straight Rate Carriers
These carriers use a single contract class — no blending. Rates come directly from the database.
| Carrier | Lane | Type | Class |
|---|---|---|---|
| ONE | North Europe | FAK | fak |
| ONE | West Med | FAK | fak |
| Evergreen | North Europe | FAK | fak_neu |
| Evergreen | West Med | FAK | fak_med |
| Yang Ming | North Europe | FAK | fak |
| Yang Ming | West Med | FAK | fak |
| Hapag-Lloyd | North Europe | TAPSY | contract |
| Hapag-Lloyd | West Med | TAPSY | contract |
| ZIM | North Europe | FAK | fak |
| ZIM | West Med | FAK | fak |
Maersk
Maersk uses MBS + Spot toggle, no blending. Contract classes: mbs / spot